Bid History Template Reference
Purpose
The BidHistory table contains details of all the bids, purchases, and donations, made by participants.
Fields
Name | Type | Description |
---|---|---|
Item | Item Template Reference | Reference to the item the bid is for |
Bidder | Participants Template Reference | Reference to the participant that made the bid |
Quantity | number | Quantity the bid was for |
Amount | currency | Amount of the bid |
Taxable | currency | Total amount of the bid that was taxable |
Taxable | currency | Total amount of the bid that was tax deductible |
Total | currency | Bid total including sales tax |
SalesTax1 | currency | Amount of sales tax 1 in this bid |
SalesTax2 | currency | Amount of sales tax 2 in this bid |
SalesTax3 | currency | Amount of sales tax 3 in this bid |
TotalSalesTax | currency | Total sales tax in this bid |
Last reviewed: January 2023