Items Template Reference
Fields
The following fields are available from the item record:
- Title
- Description
- Type
- Value
- StartingBid
- BidIncrement
- BuyItNowPrice
Name | Type | Description |
---|---|---|
Number | string | Item# |
AllDonors | string | Text representing all the item donors of this item that can be publicly acknowledged |
EffValue | currency | Calculated value for the item. For baskets this will be the calculated basket value |
EffValueStr | string | String representation of the item's value (handles 'Priceless' items as well) |
EffQuantity | number | Quantity or 1 if no quantity if defined |
EffTaxableValue | currency | Taxable value of the item calculated using the Value and TaxableValue fields |
EffReceiptableValue | currency | Tax deductible value of the item |
HasWinningBid | boolean | Is there a single winning bid |
Image | image | Item image |
QRCode | image | QR code that links to the item on the website |
WinningBid | BidHistory | If there is a single winning bid then reference to it |
WinningBidder | Bidder | If there is a single winning bid then reference that participant |
Reference | string | The item details Reference field |
Sets
Name | Table | Description |
---|---|---|
AllImages | Set of all images for the item | |
AlternateImages | Set of all images for the item excluding the primary image | |
Contents | Item | Partial Lot Items that are contained in this basket |
WinningBids | BidHistory | Set of winning bids for the item |
Last reviewed: January 2023