On This Page
Bidder Reference
January 2023: the current dashboard release has new graphics and some interface changes. Many screenshots still reflect the older release and will be updated shortly.
Fields
The following input fields are available from the bidder record:
- FirstName
- LastName
- AdditionalBidders
- Address1
- Address2
- City
- State
- Zip
- Country
- Phone
- MealChoice
- Notes
In addition, a number of other fields can be accessed:
Name | Type | Description |
---|---|---|
Number | string | Bidder# |
Name | string | Concatenation of FirstName LastName |
GreetingNames | string | Works with linked bidders to generate a 'friendly' combined name |
AccessCode | string | Unique bidder access code |
MobilePhone | string | Bidder's cell phone# |
Balance | currency | Amount the bidder currently owes |
Table | string | The table# the bidder is seated at |
Table_Description | string | The description for the table the bidder is seated at |
Sets
Name | Table | Description |
---|---|---|
ItemsWon | Items the bidder has won; applies to silent, live, online and raffle items only | |
Purchases | For sale items the bidder has purchased | |
Donations | Cash donations or donation item bids | |
Payments | Payments from the bidder |
Related Bidder References
::: v-pre {{ RegisterCreditCardUrl }}
{{ ShortRegisterCreditCardUrl }}
- A placeholder to provide a link to the "System Page" for requesting a bidder credit card registration. :::
Last Revised: November 2022